* Overview of schooling curriculum utilizing CREACUBE
* The chapter list of 2021 elementary school math textbook
* Provide contents related to elementary school math textbook
| 1st Grade | 2nd Grade | 3rd Grade | ||||
| 1st semester | 2nd semester | 1st semester | 2nd semester | 1st semester | 2nd semester | |
|---|---|---|---|---|---|---|
| chapter 1 | Numbers 0 to 9 | Numbers 0 to 100 | Three-digit numbers | Four-digit numbers | Addition and subtraction | Multiplication |
| chapter 2 | Various shapes | Addition and subtraction | Various shapes | Multiplication tables | Two-dimensional figure | Division |
| chapter 3 | Addition and subtraction | Various shapes | Addition and subtraction | Measuring length | Division | Circle |
| chapter 4 | Comparing | Addition and subtraction (2) | Measuring length | time | Multiplication | Fraction |
| chapter 5 | Numbers 0 to 50 | Finding rules seeing a clock | Classifying | Tables and graphs | Time and length | Capacity and weig |
| chapter 6 | Addition and subtraction (3) | Multiplication | Finding rules | Fraction and decimal | Organizing data | |
| age | Class hour by course | Duration | Learning Process |
|---|---|---|---|
| pre school | 40 minutes | 40 periods PG |
With number world and number seesaw, start the preparation for elementary school that breaks through the boundaries between studying and playing. |
| 1st grade | By using number seesaw and number ten, the basic operations of addition and subtraction can be mastered completely. | ||
| 2nd grade | Users can learn multiplication tables by themselves by listening to the multiplication tables song and prepare to study division by learning multiplication. | ||
| 3rd grade | Users can increase accurate operation skill by connecting four fundamental operations and multiplication tables to the cube and contents and studying. |
* Provide curriculum including at least 40 general classes
* Proceed IoT coding class utilizing the cube
| Number World | Number Seesaw | Number Ten | Number Memory | Number Cross | Addition | Subtraction | Multiplication | Division | Entire course | |
|---|---|---|---|---|---|---|---|---|---|---|
| pre school 3rd | 6 periods | 6 periods | 6 periods | 1 period | 1 period | 10 periods | 10 periods | 40 periods | ||
| 1st grade | 2 periods | 7 periods | 7 periods | 2 periods | 2 periods | 10 periods | 10 periods | 40 periods | ||
| 2nd grade | 2 periods | 2 periods | 4 periods | |||||||
| 3rd grade |
CREACUBE’s educational contents, having a universe vibe, were developed by a technology transfer
with Mathematics Department of Dankook University.